|
|
|
|
|
|


2012 Results: April 28, 2012

 |
 |
| Winner of the 2012 Maryland Hunt Cup: Twill Do, owned by Lucy A. Goelet, trained by William Meister, and ridden by James Stierhoff. |
|
The Maryland Governor's Cup Series is sponsored by

|
|
| |
|
Additional Photos
Results
| Place | Horse | Rider | Trainer | Owner |
| 1 | TWILL DO | James Stierhoff | William Meister | Lucy A. Goelet |
| 2 | BATTLE OP | Connor Hankin | Lilli M. Kurtinecz | Northwoods Stable |
| 3 | BON CADDO | Sam Waley-Cohen | Dawn Williams | Merriefield Farm |
| 4 | PROFESSOR MAXWELL | Darren Nagle | Richard Valentine | Mrs. George L. Ohrstrom, Jr. |
| 5 | FORT HENRY (IRE) | Jackson Roberts | Blythe Miller Davies | Joseph G. Davies |
| 6 | PROSPECTORS STRIKE | Justin Batoff | Jack Fisher | Jeremy Batoff |
| F/LR | PRIVATE ATTACK | Patrick Worrall | Alicia Murphy | Sportsmans Hall |
| F/LR | WESTERN FLING | H. Brooks Durkee | Katherine McKenna | Stewart Strawbridge |
| F/LR | HADDIX | Ivan Dowling | Katherine S. Neilson | Armata Stables |
| F/LR | AND THE EAGLE FLYS | William Meister | William Meister | Mrs. William D. Class, Jr. |
| F/LR | MORE FASCINATION | Darren Nagle | Richard Valentine | Mrs. George L. Ohrstrom, Jr. |
| F/LR | VOLLE NOLLE | Woods Winants | Lilli M. Kurtinecz | Northwoods Stable |
Time: 8:46 3/5; Going: Firm; Winning Margin: head
|
|
|
|
|