|
Results
Special MD Steeplechasing discount on "Wild Goose Chase" limited edition print!
 |
|
| 17th fence, Grand National: Private Attack--1st leads Bubble Economy and Mr. Liberator. Foiled again is partially obscured. |
1ST RACE—TIMBER STAKES
The Grand National
| Pl |
Horse |
Rider |
Owner |
Trainer |
| 1 | PRIVATE ATTACK | Santoro, W | Sportsmans Hall | Alicia Murphy |
| 2 | ASKIM (NZ) | Fenwick III, C | Irvin S. Naylor | Ann D. Stewart |
| 3 | BUBBLE ECONOMY | Fisher, J | Arcadia Stable | Jack Fisher |
| 4 | MR LIBERATOR | Meister, W | Daniel R. Baker | William Meister |
| 5 | COAL DUST | Slater, J | Armata Stables | Thomas H. Voss |
| Fell | FOILED AGAIN | McKnight, A | Lindsay D. Dryden, Jr. | Joseph G. Davies |
| Fell | CAN'T FIND MY KEYS (IRE) | Stierhoff, J | Louis Neilson III | Louis Neilson III |
| PU | EARMARK | Durkee, H | Irvin S. Naylor | William Meister |
Time: 6:17 1/5 Winning Margin: 4 lengths Going: Firm
 |
|
| 16th fence, Benjamin H. Murray Memorial: Charlie Fenwick, III wins on Robert A. Kinsley's Incomplete. |
2ND RACE—ALLOWANCE TIMBER
The Benjamin H. Murray Memorial
| Pl |
Horse |
Rider |
Owner |
Trainer |
| 1 | INCOMPLETE | Fenwick III, C | Robert A. Kinsley | Ann D. Stewart |
| 2 | TWILL DO |
Santoro, W |
Lucy A. Goelet | William Meister |
| 3 | BATTLE OP | Durkee, H | Northwoods Stable | Regina Welsh |
| 4 | J. ALFRED PRUFROCK | Somers, C | Conrad Somers | Conrad Somers |
| 5 | ROYAL'S QUEST | Meister, W | Mrs. William D. Class, Jr. | William Meister |
| 6 | LEAR CHARM g.9 162 | Curry, B | Frank A. Martin | Chip Miller |
| 7 | VINNIE BOY (IRE) | Slater, J | Adair Bonsal Stifel | Joseph G. Davies |
| 8 | MAGNITUDE | Worrall, P | Fancy Hill Farm | Eileen M. Dixon |
| Fell | MOVE WEST | Strawbridge, S | Augustin Stables | Sanna N. Hendriks |
| LR | TRUSTED COMRAD (IRE) | McKenna, T | Move Up Stable | Katherine N. McKenna |
Time: 6:16 2/5 Winning Margin: 3 1/4 lengths Going: Firm
 |
|
| Western Fling wins Western Run Plate to conclude the racing. Last fence, Shane Burke, up. |
3RD RACE- FOXHUNTER’S CHASE
The Western Run Plate
| Pl |
Horse |
Rider |
Owner |
Trainer |
| 1 | WESTERN FLING | Burke, S | Crestview Farm | Katherine N. McKenna |
| 2 | PROFESSOR MAXWELL | Hundt, Jr., G | Lucy Stable | Richard L. Valentine |
| 3 | COMANCHE STATION | Durkee, H | Kingdon Gould, Jr. | Joseph G. Davies |
| 4 | MICKIE BLUE (IRE) |
Slater, J |
Robert A. Kinsley | Ann D. Stewart |
| DQ | BEQUEATHED | Worrall, P | Scanden Stable | Dawn P. Williams |
| Fell | MESSOMANIA | Griswold, J | Wits End Stable LLC | Jack S. Griswold |
| Fell | RIDERWOOD | Smithwick Jr., A | Ballyduff Stables | A. P. Smithwick Jr. |
| Fell | VOLER BAR NUIT | Meister, W | Mrs. William D. Class, Jr. | William Meister |
| LR | PLEASE RUN | Chalfin, J | Stone Barn Stable | Joseph G. Davies |
| OC | FIRE FOOT | Batoff, J | Long Ball Stable | Rachel L. Lively |
Time: 6:30 Winning Margin: 40 lengths Going: Firm
NON SANCTIONED EVENTS
Governor’s Cup Relay Race
| Pl |
Team |
| 1 | Cheshire Hounds |
| 2 | HCIB Hounds |
| 3 | Green Spring Valley I |
| 4 | Marlborough Hunt II |
| 5 | Elkridge Harford Hunt |
| Green Spring Valley II |
| Green Spring Valley III |
| Marlborough Hunt |
Time: 3:40.06 Winning Margin: 6.50 Going: Firm
Cheshire Hunt won the Hunt Team Relays, but is not eligible to receive points. The first place points will go to HCIB and so on.
JUNIOR FIELD MASTER’S CHASE
The Thomas L. Macfarlane Memorial
Small Ponies
| Pl |
Horse |
Rider |
Trainer |
Owner |
| 1 | Emmy-Lou | Christina Bell | Suzanne Stettinius | Suzanne Stettinius |
| 2 | Sandy Cheeks | Paige Vallee | Paige Nicole Vallee | Didi & Katie Huber |
Medium Ponies
| Pl |
Horse |
Rider |
Trainer |
Owner |
| 1 | Rip Dash | Emily Hanley | Suzanne Stettinius | Mint Meadows Farm |
 |
|
| Connor Hankin wins pony race on Scooby Doo beating Erin Bottner on Summer Storm |
Large Ponies
| Pl |
Horse |
Rider |
Trainer |
Owner |
| 1 | Scooby Doo | Connor Hankin | Regina Welsh | Frank A. Bonsal, Jr. |
| 2 | Summer Storm | Erin Bottner | Erin Bottner | Sarah Ritter |
| 3 | Pepper | Emma M. Warden | Emma M. Warden | Emma M. Warden |
| Fell | Tahoe's Chief Red Cloud | Brooke Nemec | Sean DeRosa | Sean DeRosa |
 |
|
| Sarah Green on Sing and Hoist wins junior horses over Ice Bullet (Whitney Schweizer, up) |
Horses
| Pl |
Horse |
Rider |
Trainer |
Owner |
| 1 | Sing and Hoist | Sarah Green | Sarah Green | Sarah Green |
| 2 | Ice Bullet | Whitney Schweizer | Nicole Riley | Twelfth Night Farm |
|